Set # 9748-1 |
|
Q.tà | Descrizione | Foto/figura | Note |
---|---|---|---|
1 | Electric Micro Scout | ||
19 | Plate 1 x 1 Round | 1 spare | |
3 | Plate 1 x 1 Round | 1 spare | |
12 | Plate 1 x 2 | ||
2 | Plate 1 x 2 with 1 Stud | ||
8 | Plate 1 x 2 with Door Rail | ||
2 | Plate 1 x 3 | ||
2 | Plate 1 x 4 | ||
6 | Plate 1 x 4 | ||
4 | Plate 1 x 10 | ||
6 | Plate 2 x 2 | ||
4 | Plate 2 x 2 Corner | ||
4 | Plate 2 x 2 Corner | ||
2 | Plate 2 x 2 with Hole | ||
4 | Plate 2 x 3 | ||
2 | Plate 2 x 4 | ||
2 | Plate 2 x 8 | ||
2 | Plate 2 x 10 | ||
4 | Round Dish 2 x 2 | ||
2 | Round Dish 2 x 2 Inverted | ||
3 | Rubber Band Square | 1 spare | |
2 | Rubber Belt Large | ||
2 | Slope Brick 33 3 x 1 Inverted | ||
4 | Slope Brick 45 2 x 1 | ||
4 | Slope Brick 45 2 x 2 | ||
4 | Slope Brick 45 2 x 2 Double Convex | ||
6 | Slope Brick 45 2 x 4 | ||
4 | Technic Angle Connector #1 | ||
6 | Technic Angle Connector #1 | ||
3 | Technic Angle Connector #2 | ||
4 | Technic Angle Connector #2 | ||
2 | Technic Angle Connector #3 | ||
4 | Technic Angle Connector #5 | ||
4 | Technic Angle Connector #6 | ||
19 | Technic Axle 2 Notched | ||
19 | Technic Axle 3 | ||
3 | Technic Axle 3 with Stud | ||
12 | Technic Axle 4 | ||
5 | Technic Axle 5 | ||
9 | Technic Axle 6 | ||
3 | Technic Axle 8 | ||
2 | Technic Axle 10 | ||
1 | Technic Axle 12 | ||
4 | Technic Axle Flexible 11 | ||
4 | Technic Axle Flexible 11 | ||
1 | Technic Axle Flexible 12 | ||
1 | Technic Axle Flexible 19 | ||
4 | Technic Axle Joiner Offset | ||
10 | Technic Axle Joiner Offset | ||
2 | Technic Axle Joiner Perpendicular | ||
11 | Technic Axle Joiner Perpendicular | ||
14 | Technic Axle Joiner Perpendicular | ||
2 | Technic Axle Joiner Perpendicular 3 Long | ||
33 | Technic Axle Pin | ||
4 | Technic Axle Towball | ||
6 | Technic Brick 1 x 1 with Hole | ||
2 | Technic Brick 1 x 2 with Axlehole | ||
1 | Technic Brick 1 x 2 with Axlehole | ||
5 | Technic Brick 1 x 2 with Hole | ||
4 | Technic Brick 1 x 2 with Holes | ||
12 | Technic Brick 1 x 4 with Holes | ||
8 | Technic Brick 1 x 6 with Holes | ||
2 | Technic Brick 1 x 8 with Holes | ||
4 | Technic Brick 1 x 16 with Holes | ||
17 | Technic Bush | ||
22 | Technic Bush 1/2 Smooth | 1 spare | |
4 | Technic Connector 2 x 3 with Ball Socket | ||
2 | Technic Connector Block 3 x 3 Triangular | ||
2 | Technic Connector Block 3 x 6 x 1 & 2/3 Gearbox | ||
5 | Technic Connector Toggle Joint Smooth | ||
6 | Technic Connector with Axlehole | ||
8 | Technic Connector with Axlehole | ||
1 | Technic Dome 6 x 6 x 5 2/3 Eye Pattern | ||
1 | Technic Dome 6 x 6 x 5 2/3 No Eye Pattern | ||
4 | Technic Flex Ball End | ||
2 | Technic Flex-System Cable | 3L | |
3 | Technic Flex-System Hose | 3L 1 spare | |
1 | Technic Gear 8 Tooth | ||
6 | Technic Gear 12 Tooth Bevel | ||
2 | Technic Gear 12 Tooth Double Bevel | ||
4 | Technic Gear 16 Tooth | ||
3 | Technic Gear 20 Tooth Double Bevel | ||
3 | Technic Gear 24 Tooth | ||
14 | Technic Liftarm 1 x 3 | ||
8 | Technic Liftarm 1 x 4 | ||
9 | Technic Liftarm 1 x 5 | ||
8 | Technic Liftarm 1 x 6 | ||
2 | Technic Liftarm 1 x 7 | ||
4 | Technic Liftarm 1 x 7 with Fan | ||
9 | Technic Liftarm 1 x 9 Bent | ||
7 | Technic Liftarm 1 x 11.5 Double Bent | ||
5 | Technic Liftarm 2 x 4 L Shape | ||
2 | Technic Liftarm 2 x 7 with 2 Ball Joints | ||
4 | Technic Liftarm 3 x 3 L Shape | ||
2 | Technic Panel Fairing #3 | ||
2 | Technic Panel Fairing #4 | ||
13 | Technic Pin 1/2 | 1 spare | |
17 | Technic Pin 3/4 | 1 spare | |
4 | Technic Pin 3L Double | ||
2 | Technic Pin Joiner Round | ||
20 | Technic Pin Long with Friction | ||
8 | Technic Pin Long with Stop Bush | ||
8 | Technic Pin Long with Stop Bush | ||
35 | Technic Pin with Friction | 1 spare | |
3 | Technic Ribbed Hose | 8L | |
3 | Technic Ribbed Hose | 4L | |
2 | Technic Steering Arm with Connectors | ||
2 | Technic Triangle | ||
4 | Technic Wedge Belt Wheel | ||
2 | Technic Wing Back | ||
1 | Technic Worm Screw | ||
6 | Tile 1 x 2 Grille with Groove | ||
4 | Tile 1 x 6 | ||
2 | Tile 2 x 2 with Groove | ||
1 | Turntable 4 x 6 (Complete) | ||
4 | Tyre Medium | ||
4 | Wheel Centre Large |
Elenco revisioni | |
12/09/2005 | Emissione preliminare |