Set # 9747-1
|
|
Q.tà | Descrizione | Foto/immagine | Note |
---|---|---|---|
2 | Animal Dragon Wing | ||
2 | Arm Piece with Pin and 2 Fingers | ||
2 | Bracket 2 x 2 - 2 x 2 | ||
20 | Brick 1 x 2 | ||
4 | Brick 1 x 2 | ||
20 | Brick 2 x 2 | ||
8 | Brick 2 x 2 Round | ||
5 | Brick 2 x 4 | ||
1 | Brick Separator | ||
2 | Cone 1 x 1 | ||
2 | Cone 1 x 1 | ||
4 | Electric Brick 2 x 2 x 2/3 Pair with Wire (Complete Shortcut) | 13 cm | |
2 | Electric Brick 2 x 2 x 2/3 Pair with Wire (Complete Shortcut) | 120 cm | |
1 | Electric Light Sensor (Complete Assembly Shortcut) | ||
1 | Electric Mindstorms RCX (Complete Assembly Shortcut) | 1.5 | |
1 | Electric Serial Cable 9-Pin D-Sub F/F 2.17m | ||
2 | Electric Technic Micromotor Pulley | ||
2 | Electric Technic Mini-Motor 9v | ||
2 | Electric Touch Sensor Brick 3 x 2 (Complete Assembly Shortcut) | ||
1 | Electric Transmitter Tower IR Serial | ||
4 | Grab Jaw | ||
2 | Grab Jaw Holder | ||
2 | Hinge Plate 1 x 2 with 3 Fingers | ||
2 | Hinge Tile 1 x 2 with 2 Fingers | ||
8 | Plate 1 x 1 | ||
3 | Plate 1 x 1 Round | 1 Extra | |
3 | Plate 1 x 1 Round | 1 Extra | |
3 | Plate 1 x 1 Round | 1 Extra | |
2 | Plate 1 x 1 with Clip Horizontal | ||
2 | Plate 1 x 1 with Clip Vertical - Type 3 | ||
20 | Plate 1 x 2 | ||
8 | Plate 1 x 2 with Door Rail | ||
2 | Plate 1 x 3 | ||
10 | Plate 1 x 4 | ||
10 | Plate 1 x 6 | ||
8 | Plate 1 x 8 | ||
6 | Plate 1 x 10 | ||
4 | Plate 2 x 2 | ||
2 | Plate 2 x 2 | ||
8 | Plate 2 x 2 | ||
8 | Plate 2 x 2 Corner | ||
2 | Plate 2 x 2 Round | ||
2 | Plate 2 x 2 Round | ||
4 | Plate 2 x 2 with Holes | ||
6 | Plate 2 x 4 | ||
4 | Plate 2 x 8 | ||
6 | Plate 2 x 10 | ||
2 | Plate 3 x 6 without Corners | ||
1 | Plate 6 x 10 | ||
2 | Round Dish 2 x 2 | ||
2 | Round Dish 4 x 4 Inverted | ||
5 | Rubber Band Square | 1 Extra | |
3 | Rubber Belt Extra Large | ||
3 | Rubber Belt Large | ||
4 | Rubber Belt Small | 1 Extra | |
4 | Slope Brick 33 3 x 2 Inverted | ||
12 | Slope Brick 45 2 x 1 | ||
4 | Slope Brick 45 2 x 1 | ||
4 | Slope Brick 45 2 x 1 Inverted | ||
4 | Slope Brick 45 2 x 1 Inverted | ||
4 | Technic Angle Connector #1 | ||
2 | Technic Angle Connector #2 | ||
4 | Technic Angle Connector #5 | ||
10 | Technic Axle 2 Notched | ||
3 | Technic Axle 3 | ||
2 | Technic Axle 3 with Stud | ||
7 | Technic Axle 4 | ||
2 | Technic Axle 5 | ||
8 | Technic Axle 6 | ||
7 | Technic Axle 8 | ||
4 | Technic Axle 10 | ||
2 | Technic Axle 12 | ||
4 | Technic Axle Joiner Offset | ||
6 | Technic Axle Joiner Perpendicular | ||
2 | Technic Axle Joiner Perpendicular 3 Long | ||
16 | Technic Axle Pin | ||
4 | Technic Brick 1 x 2 with Axlehole | ||
12 | Technic Brick 1 x 2 with Hole | ||
4 | Technic Brick 1 x 2 with Hole | ||
10 | Technic Brick 1 x 4 with Holes | ||
2 | Technic Brick 1 x 4 with Holes | ||
8 | Technic Brick 1 x 6 with Holes | ||
8 | Technic Brick 1 x 8 with Holes | ||
8 | Technic Brick 1 x 10 with Holes | ||
6 | Technic Brick 1 x 12 with Holes | ||
6 | Technic Brick 1 x 16 with Holes | ||
41 | Technic Bush | 1 Extra | |
19 | Technic Bush 1/2 Smooth | 1 Extra | |
2 | Technic Cam | ||
4 | Technic Connector Block 3 x 2 x 2 | ||
2 | Technic Connector with Axlehole | ||
1 | Technic Differential New | ||
2 | Technic Engine Crankshaft Centre | ||
2 | Technic Flex-System Hose | 19 L | |
6 | Technic Gear 8 Tooth | 1 Extra | |
5 | Technic Gear 12 Tooth Bevel | ||
4 | Technic Gear 16 Tooth | ||
4 | Technic Gear 24 Tooth | ||
1 | Technic Gear 24 Tooth Clutch | ||
4 | Technic Gear 24 Tooth Crown Type III (x pattern) | ||
4 | Technic Gear 40 Tooth | ||
4 | Technic Gear Rack 1 x 4 | ||
4 | Technic Liftarm 1 x 3 | ||
2 | Technic Liftarm 1 x 4 | ||
4 | Technic Liftarm 1 x 5 | ||
4 | Technic Liftarm 1 x 7 | ||
4 | Technic Liftarm 1 x 9 Bent | ||
4 | Technic Liftarm 1 x 11.5 Double Bent | ||
2 | Technic Liftarm 2 x 4 L Shape | ||
4 | Technic Liftarm 3 x 3 L Shape | ||
24 | Technic Pin | ||
9 | Technic Pin 1/2 | 1 Extra | |
17 | Technic Pin 3/4 | ||
2 | Technic Pin 3L Double | ||
8 | Technic Pin Long with Friction | ||
4 | Technic Pin Long with Stop Bush | ||
25 | Technic Pin with Friction | 1 Extra | |
4 | Technic Plate 2 x 4 with Holes | ||
4 | Technic Plate 2 x 6 with Holes | ||
8 | Technic Plate 2 x 8 with Holes | ||
2 | Technic Pole Reverser Handle | ||
2 | Technic Pulley Large | ||
4 | Technic Ribbed Hose | 9 L | |
4 | Technic Ribbed Hose | 12 L | |
4 | Technic Ribbed Hose | 9 L | |
2 | Technic Tread (Complete Shortcut) | ||
4 | Technic Tread Sprocket Wheel | ||
4 | Technic Wedge Belt Wheel | ||
2 | Technic Wedge Belt Wheel Tyre | ||
2 | Technic Worm Screw | ||
2 | Turntable 2 x 2 Plate (Complete) | ||
2 | Tyre 17 x 43 | ||
2 | Tyre 30.4 x 14 VR Balloon Very Small | ||
2 | Tyre 49.6 x 28 VR | ||
4 | Tyre 81.6 x 15 Motorcycle | ||
4 | Tyre Medium | ||
2 | Tyre Small | ||
2 | Wheel 30.4 x 14 VR | ||
2 | Wheel 49.6 x 28 VR with Type II Axlehole | ||
4 | Wheel 81.6 x 15 Motorcycle | ||
6 | Wheel Centre Large |
Elenco revisioni | |
12/09/2005 | Emissione preliminare |