Set # 3801-1: |
|
Q.tà | Descrizione | Foto/figura | Note |
---|---|---|---|
2 | Brick 1 x 1 Round with Hollow Stud | ||
2 | Brick 1 x 1 Round with Hollow Stud | ||
2 | Brick 1 x 1 Round with Hollow Stud | ||
2 | Brick 1 x 1 Round with Hollow Stud | ||
2 | Brick 1 x 2 without Centre Stud | ||
2 | Brick 1 x 2 without Centre Stud | ||
2 | Brick 1 x 2 without Centre Stud | ||
2 | Brick 1 x 2 without Centre Stud | ||
2 | Electric Brick 2 x 2 x 2/3 Pair with Wire (Complete Shortcut) | 13 cm | |
1 | Electric Light & Sound Brick 1 x 2 with Single Side Light | ||
1 | Electric Light Reflector Round 2 x 2 x 2/3 | ||
1 | Electric Remote Control for RCX | ||
1 | Electric Rotation Sensor (Complete Assembly Shortcut) | 18L wire | |
1 | Electric Touch Sensor Brick 3 x 2 (Complete Assembly Shortcut) | ||
2 | Technic Axle Joiner Perpendicular 3L | ||
2 | Technic Axle Joiner Perpendicular Double | ||
4 | Technic Connector 2 x 3 with Ball Socket | ||
2 | Technic Liftarm 1 x 5 Straight | ||
2 | Technic Liftarm 1 x 7 with Fan | ||
2 | Technic Liftarm 1 x 9 Bent | ||
2 | Technic Liftarm 1 x 15 Straight | ||
2 | Technic Liftarm 2 x 7 with 2 Ball Joints | ||
2 | Technic Liftarm 3 x 5 L Shape with Quarter Oval | ||
2 | Technic Triangle |
Elenco revisioni | |
12/09/2005 | Emissione preliminare |