Set # 3800-1 |
|
Q.tà | Descrizione | Foto/immagini | Note |
---|---|---|---|
4 | Arm Piece with Pin and 2 Fingers | ||
1 | Electric Brick 2 x 2 x 2/3 Pair with Wire (Complete Shortcut) | 52 cm | |
1 | Electric Technic Mini-Motor 9v | ||
36 | Plate 1 x 1 Round | ||
4 | Plate 1 x 2 with Door Rail | ||
2 | Plate 2 x 2 Round | ||
4 | Plate 2 x 2 with Holes | ||
1 | Rubber Band Holder 2 x 4 x 2 & 1/3 | ||
5 | Rubber Band Square | ||
1 | String | 2 m | |
2 | Technic Angle Connector #4 | ||
5 | Technic Axle 2 Notched | ||
5 | Technic Axle 3 | ||
4 | Technic Axle 3 with Stud | ||
4 | Technic Axle 5 | ||
2 | Technic Axle 5.5 With Stop | ||
1 | Technic Axle 10 | ||
2 | Technic Axle Joiner Offset | ||
6 | Technic Axle Joiner Perpendicular | ||
4 | Technic Axle Joiner Perpendicular 3L | ||
4 | Technic Axle Joiner Perpendicular Double | ||
6 | Technic Axle Pin | ||
14 | Technic Brick 1 x 1 with Hole | ||
4 | Technic Brick 1 x 8 with Holes | ||
2 | Technic Brick 4 x 6 with Open Center 2 x 4 | ||
2 | Technic Brick 6 x 8 with Open Center 4 x 6 | ||
5 | Technic Bush 1/2 Smooth | ||
4 | Technic Connector with Axlehole | ||
4 | Technic Connector with Axlehole | ||
3 | Technic Gear 12 Tooth Double Bevel | ||
1 | Technic Gear 20 Tooth Bevel | ||
3 | Technic Gear 20 Tooth Double Bevel | ||
4 | Technic Gear Rack 1 x 4 | ||
1 | Technic Gearbox 2 x 4 x 3 & 1/3 | ||
2 | Technic Liftarm 1 x 2 with 2 Studs | ||
8 | Technic Liftarm 1 x 3 | ||
6 | Technic Liftarm 1 x 3 Straight | ||
2 | Technic Liftarm 1 x 4 | ||
8 | Technic Liftarm 1 x 4 Thin | ||
8 | Technic Liftarm 1 x 5 Straight | ||
2 | Technic Liftarm 1 x 7 Bent | ||
4 | Technic Liftarm 1 x 7 Straight | ||
4 | Technic Liftarm 1 x 9 Bent | ||
11 | Technic Liftarm 1 x 15 Straight | ||
4 | Technic Liftarm 2 x 4 L Shape | ||
4 | Technic Liftarm 3 x 5 L Shape | ||
4 | Technic Liftarm 3 x 5 L Shape with Quarter Oval | ||
4 | Technic Pin 3/4 | ||
6 | Technic Pin Joiner Plate 1 x 2 x 1 & 2/3 | ||
4 | Technic Pin Joiner Round | ||
26 | Technic Pin Long with Friction | ||
24 | Technic Pin Long with Stop Bush | ||
20 | Technic Pin with Friction | ||
1 | Technic Pneumatic Cylinder New Complete Assembly | ||
1 | Technic Pneumatic Pump Small Complete Assembly | ||
1 | Technic Pneumatic Switch | ||
1 | Technic Pneumatic Tubing | 150 cm | |
1 | Technic Reel 3 x 2 | ||
6 | Technic Throwbot Disc with MindStorms Pattern | ||
2 | Technic Tread Sprocket Wheel | ||
2 | Technic Triangle | ||
1 | Technic Turntable Base | ||
1 | Technic Turntable Top | ||
4 | Tyre |
Elenco revisioni | |
12/09/2005 | Emissione preliminare |