Set # 9731-1 |
|
Q.tà | Descrizione | Foto / immagini | Note |
---|---|---|---|
1 | Camera Test Card | 4131324 | |
1 | Camera Test Card | 4131324 | |
1 | Camera Test Card | 4121324 | |
1 | Camera USB | 15 ft. USB cord, half smoke colored | |
1 | Compact Disc | 4142977 | |
1 | Constructopedia | Vision Command 4131280 | |
2 | Gear Adhesive Squares | ||
2 | Hinge Control Stick | ||
2 | Hinge Control Stick Base | ||
2 | Plate 2 x 2 | ||
2 | Plate 2 x 2 with Hole | ||
6 | Technic Axle 2 Notched | ||
4 | Technic Axle 4 | ||
1 | Technic Axle 5 | ||
1 | Technic Axle 6 | ||
3 | Technic Axle 10 | ||
3 | Technic Axle Joiner Offset | ||
2 | Technic Axle Joiner Perpendicular Double | ||
12 | Technic Axle Pin | ||
3 | Technic Ball with Grooves | ||
4 | Technic Brick 1 x 2 with Axlehole | ||
2 | Technic Brick 1 x 12 with Holes | ||
3 | Technic Bush | 1 Extra | |
13 | Technic Bush 1/2 Smooth | 1 Extra | |
3 | Technic Connector Block 3 x 2 x 2 | ||
4 | Technic Connector with Axlehole | ||
4 | Technic Flex-System Hose | 10L | |
2 | Technic Gear 24 Tooth | ||
2 | Technic Gearbox 2 x 4 x 3 & 1/3 | ||
2 | Technic Liftarm 1 x 5 Straight | ||
4 | Technic Liftarm 1 x 6 | ||
8 | Technic Liftarm 1 x 7 Bent | ||
4 | Technic Liftarm 1 x 9 Bent | ||
4 | Technic Liftarm 2 x 4 L Shape | ||
2 | Technic Liftarm 3 x 5 L Shape | ||
3 | Technic Pin 1/2 | 1 Extra | |
5 | Technic Pin 3/4 | 1 Extra | |
2 | Technic Pin 3L Double | ||
1 | Technic Pin Joiner Round | ||
4 | Technic Pin Long with Friction | ||
2 | Technic Pin Long with Stop Bush | ||
15 | Technic Pin with Friction | 1 Extra | |
2 | Technic Plate 2 x 6 with Holes | ||
2 | Technic Worm Screw | ||
4 | Tyre |
Elenco revisioni | |
12/09/2005 | Emissione preliminare |